2 B 300 300 1000 600 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
3 T 300 1150 5 10 0 0 0 0 1
7 T 200 650 5 8 1 1 0 6 1
9 T 200 550 5 8 0 1 0 8 1
11 T 350 600 9 8 1 1 0 0 1
13 T 350 600 5 8 0 1 0 2 1
18 T 850 100 5 8 1 1 0 0 1
20 T 850 100 5 8 0 1 0 2 1
22 T 800 350 9 8 1 1 0 3 1
24 T 800 500 5 8 0 1 0 3 1
27 P 1300 600 1600 600 1 0 1
29 T 1400 650 5 8 1 1 0 0 1
31 T 1400 550 5 8 0 1 0 2 1
33 T 1250 600 9 8 1 1 0 6 1
35 T 1250 600 5 8 0 1 0 8 1
38 T 1400 1000 8 10 1 1 0 6 1
40 T 300 1750 5 10 0 0 0 0 1
42 T 300 1950 5 10 0 0 0 0 1
43 description=negative voltage regulator
44 T 300 1550 5 10 0 0 0 0 1
46 T 300 1350 5 10 0 0 0 0 1
48 T 300 2150 5 10 0 0 0 0 1
49 documentation=http://www.onsemi.com/pub/Collateral/MC7900-D.PDF
50 T 300 950 9 8 1 0 0 0 1